Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 350 | 25 | 52 | 10 | 320 | 4090 | 101 | 522 | 254 | 3503 |
Jun 2025 | 98 | 20 | 25 | 9 | 606 | 11077 | 278 | 770 | 627 | 2940 |
May 2025 | 120 | 26 | 36 | 13 | 511 | 10407 | 418 | 1120 | 821 | 3727 |
Apr 2025 | 91 | 28 | 40 | 13 | 461 | 9546 | 403 | 1202 | 862 | 2742 |
Mar 2025 | 124 | 24 | 33 | 11 | 443 | 10134 | 369 | 1041 | 772 | 3848 |
Feb 2025 | 77 | 21 | 20 | 10 | 272 | 7466 | 283 | 569 | 605 | 2179 |
Jan 2025 | 67 | 17 | 17 | 9 | 355 | 7475 | 302 | 533 | 530 | 2093 |
Dec 2024 | 74 | 18 | 26 | 7 | 325 | 5641 | 220 | 820 | 566 | 2312 |
Nov 2024 | 41 | 15 | 12 | 6 | 333 | 3982 | 209 | 365 | 451 | 1236 |
Oct 2024 | 90 | 12 | 30 | 6 | 271 | 5530 | 200 | 931 | 382 | 2797 |
Sep 2024 | 27 | 14 | 10 | 6 | 330 | 3493 | 208 | 303 | 424 | 826 |
Aug 2024 | 94 | 16 | 35 | 9 | 426 | 5826 | 309 | 1112 | 508 | 2935 |
Totals | 84667 | 3300 | 9288 | 6802 | 31138 | |||||
Generated by Webalizer Version 2.23 |